FXPRO Financial Services Ltd
Account: 70103448 |
Name: Test FTR2 MM 1000 20.11 |
Currency: USD |
Leverage: 1:100 |
2015 December 9, 20:39 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
126274399 | 2015.12.09 18:38:17 | sell | 0.40 | cadjpy | 89.676 | 89.867 | 89.554 | 2015.12.09 18:44:05 | 89.632 | 0.00 | 0.00 | 0.00 | 14.45 |
126274400 | 2015.12.09 18:38:17 | sell | 0.40 | cadjpy | 89.676 | 89.804 | 89.517 | 2015.12.09 18:44:53 | 89.583 | 0.00 | 0.00 | 0.00 | 30.54 |
126274397 | 2015.12.09 18:38:17 | sell | 0.40 | cadjpy | 89.676 | 89.895 | 89.531 | 2015.12.09 18:44:28 | 89.597 | 0.00 | 0.00 | 0.00 | 25.95 |
126271901 | 2015.12.09 18:26:48 | buy | 0.30 | eurusd | 1.09849 | 1.09641 | 1.09970 | 2015.12.09 18:48:25 | 1.09868 | 0.00 | 0.00 | 0.00 | 5.70 |
126271896 | 2015.12.09 18:26:47 | buy | 0.30 | eurusd | 1.09853 | 1.09621 | 1.10001 | 2015.12.09 18:48:13 | 1.09865 | 0.00 | 0.00 | 0.00 | 3.60 |
126271899 | 2015.12.09 18:26:47 | buy | 0.30 | eurusd | 1.09844 | 1.09606 | 1.10018 | 2015.12.09 18:45:41 | 1.09886 | 0.00 | 0.00 | 0.00 | 12.60 |
126269804 | 2015.12.09 18:17:09 | sell | 0.50 | cadjpy | 89.910 | 90.046 | 89.828 | 2015.12.09 18:26:04 | 89.833 | 0.00 | 0.00 | 0.00 | 31.57 |
126269803 | 2015.12.09 18:17:09 | sell | 0.50 | cadjpy | 89.913 | 90.048 | 89.807 | 2015.12.09 18:25:59 | 89.843 | 0.00 | 0.00 | 0.00 | 28.69 |
126269806 | 2015.12.09 18:17:09 | sell | 0.50 | cadjpy | 89.910 | 90.029 | 89.785 | 2015.12.09 18:26:25 | 89.824 | 0.00 | 0.00 | 0.00 | 35.25 |
126269697 | 2015.12.09 18:16:42 | buy | 0.50 | gbpusd | 1.51728 | 1.51590 | 1.51828 | 2015.12.09 18:24:18 | 1.51777 | 0.00 | 0.00 | 0.00 | 24.50 |
126269692 | 2015.12.09 18:16:41 | buy | 0.50 | gbpusd | 1.51727 | 1.51610 | 1.51879 | 2015.12.09 18:23:44 | 1.51778 | 0.00 | 0.00 | 0.00 | 25.50 |
126269695 | 2015.12.09 18:16:41 | buy | 0.50 | gbpusd | 1.51728 | 1.51605 | 1.51854 | 2015.12.09 18:24:21 | 1.51778 | 0.00 | 0.00 | 0.00 | 25.00 |
126194783 | 2015.12.09 04:51:00 | sell | 0.50 | audjpy | 88.583 | 88.684 | 88.395 | 2015.12.09 05:14:29 | 88.580 | 0.00 | 0.00 | 0.00 | 1.22 |
126194786 | 2015.12.09 04:51:00 | sell | 0.50 | audjpy | 88.583 | 88.702 | 88.483 | 2015.12.09 05:14:13 | 88.578 | 0.00 | 0.00 | 0.00 | 2.04 |
126194784 | 2015.12.09 04:51:00 | sell | 0.50 | audjpy | 88.583 | 88.690 | 88.436 | 2015.12.09 05:14:44 | 88.576 | 0.00 | 0.00 | 0.00 | 2.85 |
126132065 | 2015.12.08 19:00:02 | buy | 0.10 | eurjpy | 133.777 | 133.596 | 133.996 | 2015.12.08 20:16:25 | 133.879 | 0.00 | 0.00 | 0.00 | 8.30 |
126132059 | 2015.12.08 19:00:01 | buy | 0.10 | eurjpy | 133.777 | 133.596 | 133.963 | 2015.12.08 20:16:28 | 133.877 | 0.00 | 0.00 | 0.00 | 8.13 |
126132053 | 2015.12.08 19:00:01 | buy | 0.20 | eurjpy | 133.773 | 133.596 | 133.908 | 2015.12.08 19:59:17 | 133.908 | 0.00 | 0.00 | 0.00 | 21.97 |
126130080 | 2015.12.08 18:44:47 | buy | 0.50 | nzdjpy | 81.579 | 81.356 | 81.663 | 2015.12.08 20:16:17 | 81.604 | 0.00 | 0.00 | 0.00 | 10.17 |
126130081 | 2015.12.08 18:44:47 | buy | 0.50 | nzdjpy | 81.582 | 81.342 | 81.671 | 2015.12.08 20:16:20 | 81.604 | 0.00 | 0.00 | 0.00 | 8.95 |
126130083 | 2015.12.08 18:44:47 | buy | 0.50 | nzdjpy | 81.581 | 81.350 | 81.677 | 2015.12.08 20:16:23 | 81.606 | 0.00 | 0.00 | 0.00 | 10.18 |
125941938 | 2015.12.04 20:53:02 | sell | 0.10 | eurjpy | 133.919 | 134.005 | 133.638 | 2015.12.04 23:59:40 | 134.005 | 0.00 | 0.00 | 0.00 | -6.98 |
125941939 | 2015.12.04 20:53:02 | sell | 0.10 | eurjpy | 133.919 | 134.005 | 133.605 | 2015.12.04 23:59:40 | 134.005 | 0.00 | 0.00 | 0.00 | -6.98 |
125941937 | 2015.12.04 20:53:02 | sell | 0.20 | eurjpy | 133.919 | 134.005 | 133.694 | 2015.12.04 23:59:40 | 134.005 | 0.00 | 0.00 | 0.00 | -13.97 |
125941913 | 2015.12.04 20:52:00 | buy | 0.20 | eurjpy | 133.962 | 133.805 | 134.117 | 2015.12.07 04:37:25 | 133.805 | 0.00 | 0.00 | -0.44 | -25.47 |
125941914 | 2015.12.04 20:52:00 | buy | 0.10 | eurjpy | 133.962 | 133.805 | 134.172 | 2015.12.07 04:37:25 | 133.805 | 0.00 | 0.00 | -0.22 | -12.74 |
125941915 | 2015.12.04 20:52:00 | buy | 0.10 | eurjpy | 133.962 | 133.805 | 134.206 | 2015.12.07 04:37:25 | 133.805 | 0.00 | 0.00 | -0.22 | -12.74 |
125935538 | 2015.12.04 18:55:00 | sell | 0.20 | audjpy | 90.402 | 90.443 | 90.378 | 2015.12.04 18:56:05 | 90.443 | 0.00 | 0.00 | 0.00 | -6.66 |
125935545 | 2015.12.04 18:55:00 | sell | 0.10 | audjpy | 90.400 | 90.443 | 90.365 | 2015.12.04 18:56:05 | 90.443 | 0.00 | 0.00 | 0.00 | -3.49 |
125935553 | 2015.12.04 18:55:00 | sell | 0.10 | audjpy | 90.400 | 90.443 | 90.356 | 2015.12.04 18:56:05 | 90.443 | 0.00 | 0.00 | 0.00 | -3.49 |
125929931 | 2015.12.04 17:54:01 | sell | 0.10 | eurjpy | 134.225 | 134.372 | 134.005 | 2015.12.04 18:26:20 | 134.005 | 0.00 | 0.00 | 0.00 | 17.85 |
125929937 | 2015.12.04 17:54:01 | sell | 0.10 | eurjpy | 134.228 | 134.370 | 133.970 | 2015.12.04 18:29:55 | 134.041 | 0.00 | 0.00 | 0.00 | 15.19 |
125929928 | 2015.12.04 17:54:01 | sell | 0.20 | eurjpy | 134.226 | 134.355 | 134.044 | 2015.12.04 17:57:33 | 134.044 | 0.00 | 0.00 | 0.00 | 29.56 |
125929826 | 2015.12.04 17:52:26 | sell | 0.60 | nzdjpy | 83.102 | 83.256 | 82.852 | 2015.12.04 18:11:16 | 83.256 | 0.00 | 0.00 | 0.00 | -75.02 |
125929825 | 2015.12.04 17:52:26 | sell | 0.60 | nzdjpy | 83.103 | 83.408 | 82.682 | 2015.12.04 19:29:01 | 83.025 | 0.00 | 0.00 | 0.00 | 38.01 |
125929824 | 2015.12.04 17:52:26 | sell | 0.60 | nzdjpy | 83.103 | 83.418 | 82.773 | 2015.12.04 19:28:38 | 83.031 | 0.00 | 0.00 | 0.00 | 35.08 |
125929772 | 2015.12.04 17:51:04 | sell | 0.70 | eurjpy | 134.283 | 134.415 | 134.031 | 2015.12.04 17:57:33 | 134.031 | 0.00 | 0.00 | 0.00 | 143.22 |
125929771 | 2015.12.04 17:51:04 | sell | 0.70 | eurjpy | 134.283 | 134.430 | 134.004 | 2015.12.04 17:58:42 | 134.004 | 0.00 | 0.00 | 0.00 | 158.64 |
125929770 | 2015.12.04 17:51:03 | sell | 0.70 | eurjpy | 134.287 | 134.440 | 133.974 | 2015.12.04 17:59:08 | 134.027 | 0.00 | 0.00 | 0.00 | 147.83 |
125655456 | 2015.12.01 06:26:50 | buy | 1.00 | nzdjpy | 81.478 | 81.918 | 82.080 | 2015.12.01 19:33:24 | 82.000 | 0.00 | 0.00 | 0.00 | 424.86 |
125655455 | 2015.12.01 06:26:50 | buy | 1.00 | nzdjpy | 81.478 | 81.929 | 82.062 | 2015.12.01 19:33:26 | 82.004 | 0.00 | 0.00 | 0.00 | 428.11 |
125655454 | 2015.12.01 06:26:49 | buy | 1.00 | nzdjpy | 81.478 | 81.916 | 82.071 | 2015.12.01 19:33:28 | 82.004 | 0.00 | 0.00 | 0.00 | 428.11 |
125570738 | 2015.11.27 17:46:46 | sell | 0.20 | audjpy | 88.235 | 88.278 | 88.237 | 2015.11.27 17:47:30 | 88.237 | 0.00 | 0.00 | 0.00 | -0.33 |
125570564 | 2015.11.27 17:42:38 | sell | 0.10 | audjpy | 88.229 | 88.278 | 88.231 | 2015.11.27 17:45:56 | 88.278 | 0.00 | 0.00 | 0.00 | -3.99 |
125567148 | 2015.11.27 17:00:51 | buy | 0.20 | eurjpy | 129.800 | 129.748 | 129.808 | 2015.11.27 17:03:09 | 129.808 | 0.00 | 0.00 | 0.00 | 1.30 |
125567067 | 2015.11.27 17:00:03 | buy | 0.10 | eurjpy | 129.809 | 129.747 | 129.816 | 2015.11.27 17:03:23 | 129.816 | 0.00 | 0.00 | 0.00 | 0.57 |
125566931 | 2015.11.27 16:59:30 | buy | 0.10 | eurjpy | 129.825 | 129.747 | 129.826 | 2015.11.27 17:03:39 | 129.826 | 0.00 | 0.00 | 0.00 | 0.08 |
125566914 | 2015.11.27 16:59:24 | sell | 0.10 | audjpy | 88.241 | 88.293 | 88.239 | 2015.11.27 16:59:45 | 88.239 | 0.00 | 0.00 | 0.00 | 0.16 |
125557675 | 2015.11.27 15:25:02 | buy | 0.20 | audjpy | 88.331 | 88.290 | 88.330 | 2015.11.27 15:28:02 | 88.302 | 0.00 | 0.00 | 0.00 | -4.73 |
125557676 | 2015.11.27 15:25:02 | buy | 0.10 | audjpy | 88.331 | 88.290 | 88.337 | 2015.11.27 15:28:03 | 88.306 | 0.00 | 0.00 | 0.00 | -2.04 |
125557677 | 2015.11.27 15:25:02 | buy | 0.10 | audjpy | 88.331 | 88.290 | 88.344 | 2015.11.27 15:28:04 | 88.305 | 0.00 | 0.00 | 0.00 | -2.12 |
125557359 | 2015.11.27 15:18:06 | sell | 0.10 | audjpy | 88.275 | 88.315 | 88.261 | 2015.11.27 15:20:00 | 88.315 | 0.00 | 0.00 | 0.00 | -3.26 |
125557357 | 2015.11.27 15:18:06 | sell | 0.20 | audjpy | 88.273 | 88.315 | 88.275 | 2015.11.27 15:20:00 | 88.315 | 0.00 | 0.00 | 0.00 | -6.85 |
125557358 | 2015.11.27 15:18:06 | sell | 0.10 | audjpy | 88.274 | 88.315 | 88.268 | 2015.11.27 15:20:00 | 88.315 | 0.00 | 0.00 | 0.00 | -3.34 |
125557076 | 2015.11.27 15:14:04 | buy | 0.10 | audjpy | 88.329 | 88.289 | 88.336 | 2015.11.27 15:17:13 | 88.289 | 0.00 | 0.00 | 0.00 | -3.26 |
125557077 | 2015.11.27 15:14:04 | buy | 0.10 | audjpy | 88.329 | 88.289 | 88.343 | 2015.11.27 15:17:13 | 88.289 | 0.00 | 0.00 | 0.00 | -3.26 |
125557075 | 2015.11.27 15:14:04 | buy | 0.20 | audjpy | 88.329 | 88.289 | 88.328 | 2015.11.27 15:17:13 | 88.289 | 0.00 | 0.00 | 0.00 | -6.52 |
125556939 | 2015.11.27 15:12:02 | sell | 0.10 | eurjpy | 129.757 | 129.808 | 129.729 | 2015.11.27 15:27:59 | 129.778 | 0.00 | 0.00 | 0.00 | -1.72 |
125556935 | 2015.11.27 15:12:01 | sell | 0.20 | eurjpy | 129.757 | 129.806 | 129.745 | 2015.11.27 15:14:18 | 129.745 | 0.00 | 0.00 | 0.00 | 1.95 |
125556936 | 2015.11.27 15:12:01 | sell | 0.10 | eurjpy | 129.757 | 129.806 | 129.739 | 2015.11.27 15:17:47 | 129.739 | 0.00 | 0.00 | 0.00 | 1.47 |
125556864 | 2015.11.27 15:10:51 | sell | 0.80 | eurusd | 1.05835 | 1.05992 | 1.05632 | 2015.11.27 19:14:38 | 1.05992 | 0.00 | 0.00 | 0.00 | -125.60 |
125556862 | 2015.11.27 15:10:50 | sell | 0.80 | eurusd | 1.05837 | 1.05994 | 1.05653 | 2015.11.27 19:14:38 | 1.05994 | 0.00 | 0.00 | 0.00 | -125.60 |
125556861 | 2015.11.27 15:10:50 | sell | 0.80 | eurusd | 1.05835 | 1.05983 | 1.05671 | 2015.11.27 18:51:08 | 1.05983 | 0.00 | 0.00 | 0.00 | -118.40 |
125556811 | 2015.11.27 15:10:01 | buy | 0.10 | eurjpy | 129.802 | 129.759 | 129.837 | 2015.11.27 15:11:54 | 129.759 | 0.00 | 0.00 | 0.00 | -3.51 |
125556806 | 2015.11.27 15:10:00 | buy | 0.10 | eurjpy | 129.802 | 129.759 | 129.827 | 2015.11.27 15:11:54 | 129.759 | 0.00 | 0.00 | 0.00 | -3.51 |
125556802 | 2015.11.27 15:10:00 | buy | 0.20 | eurjpy | 129.802 | 129.759 | 129.819 | 2015.11.27 15:11:54 | 129.759 | 0.00 | 0.00 | 0.00 | -7.02 |
125556210 | 2015.11.27 14:58:04 | sell | 0.10 | eurjpy | 129.765 | 129.805 | 129.727 | 2015.11.27 15:09:10 | 129.805 | 0.00 | 0.00 | 0.00 | -3.26 |
125556208 | 2015.11.27 14:58:03 | sell | 0.20 | eurjpy | 129.763 | 129.805 | 129.745 | 2015.11.27 15:07:06 | 129.745 | 0.00 | 0.00 | 0.00 | 2.93 |
125556209 | 2015.11.27 14:58:03 | sell | 0.10 | eurjpy | 129.764 | 129.805 | 129.737 | 2015.11.27 15:09:10 | 129.805 | 0.00 | 0.00 | 0.00 | -3.34 |
125556147 | 2015.11.27 14:55:15 | sell | 0.10 | eurjpy | 129.766 | 129.805 | 129.727 | 2015.11.27 14:55:53 | 129.805 | 0.00 | 0.00 | 0.00 | -3.18 |
125556148 | 2015.11.27 14:55:15 | sell | 0.20 | eurjpy | 129.766 | 129.805 | 129.745 | 2015.11.27 14:55:53 | 129.805 | 0.00 | 0.00 | 0.00 | -6.36 |
125556146 | 2015.11.27 14:55:14 | sell | 0.10 | eurjpy | 129.766 | 129.805 | 129.737 | 2015.11.27 14:55:53 | 129.805 | 0.00 | 0.00 | 0.00 | -3.18 |
125556043 | 2015.11.27 14:52:03 | buy | 0.10 | eurjpy | 129.809 | 129.758 | 129.827 | 2015.11.27 14:58:15 | 129.758 | 0.00 | 0.00 | 0.00 | -4.16 |
125556044 | 2015.11.27 14:52:03 | buy | 0.10 | eurjpy | 129.809 | 129.758 | 129.836 | 2015.11.27 14:58:15 | 129.758 | 0.00 | 0.00 | 0.00 | -4.16 |
125556042 | 2015.11.27 14:52:02 | buy | 0.20 | eurjpy | 129.809 | 129.758 | 129.818 | 2015.11.27 14:58:15 | 129.758 | 0.00 | 0.00 | 0.00 | -8.32 |
125555419 | 2015.11.27 14:40:01 | sell | 0.30 | audjpy | 88.346 | 88.396 | 88.246 | 2015.11.27 15:00:16 | 88.396 | 0.00 | 0.00 | 0.00 | -12.23 |
125555422 | 2015.11.27 14:40:01 | sell | 0.30 | audjpy | 88.346 | 88.396 | 88.246 | 2015.11.27 15:00:16 | 88.396 | 0.00 | 0.00 | 0.00 | -12.23 |
125555416 | 2015.11.27 14:40:00 | sell | 0.30 | audjpy | 88.346 | 88.396 | 88.246 | 2015.11.27 15:00:16 | 88.396 | 0.00 | 0.00 | 0.00 | -12.23 |
125555359 | 2015.11.27 14:38:55 | buy | 0.30 | audjpy | 88.374 | 88.324 | 88.474 | 2015.11.27 14:43:17 | 88.324 | 0.00 | 0.00 | 0.00 | -12.23 |
125555358 | 2015.11.27 14:38:55 | buy | 0.30 | audjpy | 88.373 | 88.323 | 88.473 | 2015.11.27 14:43:17 | 88.323 | 0.00 | 0.00 | 0.00 | -12.23 |
125555357 | 2015.11.27 14:38:54 | buy | 0.30 | audjpy | 88.371 | 88.321 | 88.471 | 2015.11.27 14:43:20 | 88.321 | 0.00 | 0.00 | 0.00 | -12.23 |
125518886 | 2015.11.27 05:20:09 | buy | 0.10 | audjpy | 88.598 | 88.557 | 88.613 | 2015.11.27 05:25:58 | 88.557 | 0.00 | 0.00 | 0.00 | -3.34 |
125518884 | 2015.11.27 05:20:08 | buy | 0.20 | audjpy | 88.598 | 88.557 | 88.599 | 2015.11.27 05:25:58 | 88.557 | 0.00 | 0.00 | 0.00 | -6.69 |
125518885 | 2015.11.27 05:20:08 | buy | 0.10 | audjpy | 88.598 | 88.557 | 88.605 | 2015.11.27 05:25:58 | 88.557 | 0.00 | 0.00 | 0.00 | -3.34 |
125518871 | 2015.11.27 05:19:29 | buy | 0.10 | eurnzd | 1.61557 | 1.61345 | 1.61555 | 2015.11.27 05:46:06 | 1.61555 | 0.00 | 0.00 | 0.00 | -0.13 |
125518776 | 2015.11.27 05:15:30 | buy | 0.10 | eurnzd | 1.61575 | 1.61345 | 1.61575 | 2015.11.27 05:46:06 | 1.61575 | 0.00 | 0.00 | 0.00 | 0.00 |
125518457 | 2015.11.27 04:55:47 | buy | 0.01 | eurnzd | 1.61516 | 1.61269 | 1.61516 | 2015.11.27 05:11:31 | 1.61516 | 0.00 | 0.00 | 0.00 | 0.00 |
125518456 | 2015.11.27 04:55:47 | buy | 0.01 | eurnzd | 1.61516 | 1.61285 | 1.61513 | 2015.11.27 05:11:31 | 1.61513 | 0.00 | 0.00 | 0.00 | -0.02 |
125518455 | 2015.11.27 04:55:46 | buy | 0.01 | eurnzd | 1.61516 | 1.61303 | 1.61512 | 2015.11.27 05:11:31 | 1.61512 | 0.00 | 0.00 | 0.00 | -0.03 |
125518141 | 2015.11.27 04:31:45 | buy | 0.20 | audjpy | 88.580 | 88.537 | 88.577 | 2015.11.27 04:36:49 | 88.577 | 0.00 | 0.00 | 0.00 | -0.48 |
125518113 | 2015.11.27 04:31:06 | buy | 0.10 | audjpy | 88.585 | 88.537 | 88.584 | 2015.11.27 04:36:52 | 88.584 | 0.00 | 0.00 | 0.00 | -0.09 |
125518114 | 2015.11.27 04:31:06 | buy | 0.10 | audjpy | 88.585 | 88.545 | 88.598 | 2015.11.27 04:54:39 | 88.598 | 0.00 | 0.00 | 0.00 | 1.06 |
125518001 | 2015.11.27 04:26:02 | buy | 0.10 | audjpy | 88.581 | 88.537 | 88.591 | 2015.11.27 04:29:19 | 88.537 | 0.00 | 0.00 | 0.00 | -3.58 |
125517999 | 2015.11.27 04:26:01 | buy | 0.10 | audjpy | 88.581 | 88.537 | 88.584 | 2015.11.27 04:29:19 | 88.537 | 0.00 | 0.00 | 0.00 | -3.58 |
125501031 | 2015.11.26 19:40:08 | buy | 0.10 | eurjpy | 130.081 | 130.038 | 130.106 | 2015.11.26 19:54:09 | 130.038 | 0.00 | 0.00 | 0.00 | -3.51 |
125501030 | 2015.11.26 19:40:08 | buy | 0.20 | eurjpy | 130.081 | 130.038 | 130.098 | 2015.11.26 19:54:09 | 130.038 | 0.00 | 0.00 | 0.00 | -7.01 |
125501032 | 2015.11.26 19:40:08 | buy | 0.10 | eurjpy | 130.081 | 130.038 | 130.116 | 2015.11.26 19:54:09 | 130.038 | 0.00 | 0.00 | 0.00 | -3.51 |
125500812 | 2015.11.26 19:30:25 | buy | 0.10 | eurjpy | 130.107 | 130.057 | 130.136 | 2015.11.26 19:38:22 | 130.058 | 0.00 | 0.00 | 0.00 | -3.99 |
125500811 | 2015.11.26 19:30:25 | buy | 0.10 | eurjpy | 130.107 | 130.057 | 130.160 | 2015.11.26 19:38:23 | 130.058 | 0.00 | 0.00 | 0.00 | -3.99 |
125500810 | 2015.11.26 19:30:24 | buy | 0.10 | eurjpy | 130.107 | 130.057 | 130.146 | 2015.11.26 19:38:26 | 130.058 | 0.00 | 0.00 | 0.00 | -3.99 |
125500723 | 2015.11.26 19:29:24 | buy | 0.10 | eurjpy | 130.097 | 130.040 | 130.107 | 2015.11.26 19:38:16 | 130.059 | 0.00 | 0.00 | 0.00 | -3.10 |
125500722 | 2015.11.26 19:29:24 | buy | 0.20 | eurjpy | 130.096 | 130.040 | 130.099 | 2015.11.26 19:38:15 | 130.059 | 0.00 | 0.00 | 0.00 | -6.03 |
125500724 | 2015.11.26 19:29:24 | buy | 0.10 | eurjpy | 130.097 | 130.040 | 130.117 | 2015.11.26 19:38:17 | 130.058 | 0.00 | 0.00 | 0.00 | -3.18 |
125500302 | 2015.11.26 19:16:02 | sell | 0.10 | eurjpy | 130.071 | 130.145 | 129.982 | 2015.11.26 19:22:29 | 130.103 | 0.00 | 0.00 | 0.00 | -2.61 |
125500303 | 2015.11.26 19:16:02 | sell | 0.10 | eurjpy | 130.071 | 130.145 | 129.971 | 2015.11.26 19:22:27 | 130.104 | 0.00 | 0.00 | 0.00 | -2.69 |
125500300 | 2015.11.26 19:16:01 | sell | 0.10 | eurjpy | 130.072 | 130.143 | 129.991 | 2015.11.26 19:22:15 | 130.095 | 0.00 | 0.00 | 0.00 | -1.88 |
125499422 | 2015.11.26 18:53:39 | sell | 0.10 | eurjpy | 130.044 | 130.094 | 129.960 | 2015.11.26 19:12:16 | 130.094 | 0.00 | 0.00 | 0.00 | -4.07 |
125499420 | 2015.11.26 18:53:38 | sell | 0.10 | eurjpy | 130.045 | 130.095 | 129.995 | 2015.11.26 19:12:17 | 130.095 | 0.00 | 0.00 | 0.00 | -4.08 |
125499421 | 2015.11.26 18:53:38 | sell | 0.10 | eurjpy | 130.045 | 130.095 | 129.978 | 2015.11.26 19:12:17 | 130.095 | 0.00 | 0.00 | 0.00 | -4.08 |
125497847 | 2015.11.26 18:15:38 | buy | 0.10 | audjpy | 88.582 | 88.526 | 88.580 | 2015.11.26 18:16:18 | 88.580 | 0.00 | 0.00 | 0.00 | -0.16 |
125497689 | 2015.11.26 18:10:15 | sell | 0.10 | eurjpy | 130.077 | 130.153 | 130.009 | 2015.11.26 19:22:16 | 130.095 | 0.00 | 0.00 | 0.00 | -1.47 |
125497687 | 2015.11.26 18:10:14 | sell | 0.10 | eurjpy | 130.077 | 130.153 | 130.019 | 2015.11.26 19:22:19 | 130.096 | 0.00 | 0.00 | 0.00 | -1.55 |
125497686 | 2015.11.26 18:10:14 | sell | 0.20 | eurjpy | 130.078 | 130.153 | 130.030 | 2015.11.26 19:22:13 | 130.097 | 0.00 | 0.00 | 0.00 | -3.10 |
125497634 | 2015.11.26 18:09:07 | buy | 0.10 | audjpy | 88.570 | 88.525 | 88.580 | 2015.11.26 18:14:07 | 88.580 | 0.00 | 0.00 | 0.00 | 0.82 |
125497633 | 2015.11.26 18:09:06 | buy | 0.10 | audjpy | 88.570 | 88.525 | 88.572 | 2015.11.26 18:13:57 | 88.572 | 0.00 | 0.00 | 0.00 | 0.16 |
125496789 | 2015.11.26 17:50:14 | buy | 0.20 | audjpy | 88.562 | 88.519 | 88.559 | 2015.11.26 17:57:36 | 88.559 | 0.00 | 0.00 | 0.00 | -0.49 |
125496768 | 2015.11.26 17:49:23 | buy | 0.10 | audjpy | 88.563 | 88.521 | 88.574 | 2015.11.26 17:58:43 | 88.574 | 0.00 | 0.00 | 0.00 | 0.90 |
125496767 | 2015.11.26 17:49:22 | buy | 0.10 | audjpy | 88.563 | 88.519 | 88.566 | 2015.11.26 17:58:01 | 88.566 | 0.00 | 0.00 | 0.00 | 0.25 |
125496046 | 2015.11.26 17:29:54 | sell | 0.10 | audjpy | 88.511 | 88.552 | 88.496 | 2015.11.26 17:35:01 | 88.552 | 0.00 | 0.00 | 0.00 | -3.35 |
125496044 | 2015.11.26 17:29:53 | sell | 0.20 | audjpy | 88.511 | 88.552 | 88.509 | 2015.11.26 17:35:01 | 88.552 | 0.00 | 0.00 | 0.00 | -6.69 |
125496045 | 2015.11.26 17:29:53 | sell | 0.10 | audjpy | 88.511 | 88.552 | 88.502 | 2015.11.26 17:35:01 | 88.552 | 0.00 | 0.00 | 0.00 | -3.35 |
125495819 | 2015.11.26 17:26:18 | buy | 0.20 | audjpy | 88.569 | 88.527 | 88.566 | 2015.11.26 17:27:41 | 88.527 | 0.00 | 0.00 | 0.00 | -6.85 |
125495788 | 2015.11.26 17:26:01 | buy | 0.10 | audjpy | 88.567 | 88.527 | 88.574 | 2015.11.26 17:27:41 | 88.527 | 0.00 | 0.00 | 0.00 | -3.27 |
125495790 | 2015.11.26 17:26:01 | buy | 0.10 | audjpy | 88.567 | 88.527 | 88.581 | 2015.11.26 17:27:41 | 88.527 | 0.00 | 0.00 | 0.00 | -3.27 |
125495566 | 2015.11.26 17:23:27 | buy | 0.10 | eurjpy | 130.127 | 130.049 | 130.183 | 2015.11.26 18:33:48 | 130.049 | 0.00 | 0.00 | 0.00 | -6.37 |
125495567 | 2015.11.26 17:23:27 | buy | 0.10 | eurjpy | 130.127 | 130.049 | 130.194 | 2015.11.26 18:33:48 | 130.049 | 0.00 | 0.00 | 0.00 | -6.37 |
125495565 | 2015.11.26 17:23:26 | buy | 0.20 | eurjpy | 130.127 | 130.049 | 130.172 | 2015.11.26 18:33:48 | 130.049 | 0.00 | 0.00 | 0.00 | -12.73 |
125323635 | 2015.11.24 21:10:05 | sell | 0.01 | eurnzd | 1.62730 | 0.00000 | 0.00000 | 2015.11.24 21:19:15 | 1.62739 | 0.00 | 0.00 | 0.00 | -0.06 |
125323634 | 2015.11.24 21:10:05 | sell | 0.01 | eurnzd | 1.62730 | 0.00000 | 0.00000 | 2015.11.24 21:19:14 | 1.62738 | 0.00 | 0.00 | 0.00 | -0.06 |
125323632 | 2015.11.24 21:10:05 | sell | 0.01 | eurnzd | 1.62731 | 0.00000 | 0.00000 | 2015.11.24 21:19:13 | 1.62740 | 0.00 | 0.00 | 0.00 | -0.06 |
125323208 | 2015.11.24 21:02:19 | buy | 0.20 | audjpy | 88.657 | 88.612 | 88.652 | 2015.11.24 21:05:06 | 88.652 | 0.00 | 0.00 | 0.00 | -0.82 |
125323199 | 2015.11.24 21:02:08 | buy | 0.10 | audjpy | 88.655 | 88.612 | 88.666 | 2015.11.24 21:06:32 | 88.666 | 0.00 | 0.00 | 0.00 | 0.90 |
125323198 | 2015.11.24 21:02:07 | buy | 0.10 | audjpy | 88.655 | 88.612 | 88.659 | 2015.11.24 21:06:07 | 88.659 | 0.00 | 0.00 | 0.00 | 0.32 |
125322796 | 2015.11.24 20:52:33 | sell | 0.01 | audjpy | 88.614 | 88.664 | 88.557 | 2015.11.24 20:53:48 | 88.637 | 0.00 | 0.00 | 0.00 | -0.18 |
125322794 | 2015.11.24 20:52:32 | sell | 0.01 | audjpy | 88.614 | 88.664 | 88.566 | 2015.11.24 20:53:43 | 88.635 | 0.00 | 0.00 | 0.00 | -0.17 |
125322795 | 2015.11.24 20:52:32 | sell | 0.01 | audjpy | 88.614 | 88.664 | 88.581 | 2015.11.24 20:53:45 | 88.634 | 0.00 | 0.00 | 0.00 | -0.16 |
125322661 | 2015.11.24 20:48:59 | sell | 0.20 | audjpy | 88.614 | 88.658 | 88.618 | 2015.11.24 20:50:27 | 88.658 | 0.00 | 0.00 | 0.00 | -7.18 |
125322660 | 2015.11.24 20:48:58 | sell | 0.10 | audjpy | 88.614 | 88.658 | 88.604 | 2015.11.24 20:50:27 | 88.658 | 0.00 | 0.00 | 0.00 | -3.60 |
