Account: 933839 | Name: Danilow Dima | Currency: USD | Leverage: 1:100 | 2016 May 24, 18:07 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
19918127 | 2016.05.24 09:43:25 | balance | Starting Balance | 1 000.00 | |||||||||
19918211 | 2016.05.24 09:50:22 | buy | 0.10 | eurchf | 1.11061 | 1.10849 | 1.11149 | 2016.05.24 12:58:33 | 1.10835 | 0.00 | 0.00 | 0.00 | -22.80 |
19918212 | 2016.05.24 09:50:23 | buy | 0.10 | eurchf | 1.11062 | 1.10849 | 1.11249 | 2016.05.24 12:58:33 | 1.10835 | 0.00 | 0.00 | 0.00 | -22.90 |
19918213 | 2016.05.24 09:50:24 | buy | 0.10 | eurchf | 1.11062 | 1.10849 | 1.11349 | 2016.05.24 12:58:33 | 1.10835 | 0.00 | 0.00 | 0.00 | -22.90 |
19918236 | 2016.05.24 09:52:24 | sell | 0.10 | audcad | 0.94423 | 0.94646 | 0.94246 | 2016.05.24 12:22:58 | 0.94246 | 0.00 | 0.00 | 0.00 | 13.44 |
19918235 | 2016.05.24 09:52:24 | sell | 0.10 | audcad | 0.94423 | 0.94650 | 0.94350 | 2016.05.24 10:58:34 | 0.94350 | 0.00 | 0.00 | 0.00 | 5.53 |
19918238 | 2016.05.24 09:52:25 | sell | 0.10 | audcad | 0.94423 | 0.94634 | 0.94134 | 2016.05.24 14:31:18 | 0.94134 | 0.00 | 0.00 | 0.00 | 21.94 |
19918588 | 2016.05.24 10:17:15 | sell | 0.10 | eurusd | 1.12037 | 1.12233 | 1.11833 | 2016.05.24 10:50:39 | 1.11833 | 0.00 | 0.00 | 0.00 | 20.40 |
19918587 | 2016.05.24 10:17:15 | sell | 0.10 | eurusd | 1.12035 | 1.12233 | 1.11933 | 2016.05.24 10:26:36 | 1.11933 | 0.00 | 0.00 | 0.00 | 10.20 |
19918590 | 2016.05.24 10:17:16 | sell | 0.10 | eurusd | 1.12039 | 1.12233 | 1.11733 | 2016.05.24 10:51:59 | 1.11849 | 0.00 | 0.00 | 0.00 | 19.00 |
19918977 | 2016.05.24 10:33:16 | sell | 0.10 | gbpchf | 1.43749 | 1.44045 | 1.43745 | 2016.05.24 10:44:20 | 1.44045 | 0.00 | 0.00 | 0.00 | -29.85 |
19919320 | 2016.05.24 10:44:21 | sell | 0.10 | gbpchf | 1.43976 | 1.44045 | 1.43645 | 2016.05.24 10:44:28 | 1.44045 | 0.00 | 0.00 | 0.00 | -6.96 |
19919323 | 2016.05.24 10:44:29 | sell | 0.10 | gbpchf | 1.43972 | 1.44045 | 1.43545 | 2016.05.24 10:44:30 | 1.44045 | 0.00 | 0.00 | 0.00 | -7.36 |
19919377 | 2016.05.24 10:45:30 | sell | 0.10 | eurgbp | 0.76991 | 0.77191 | 0.76891 | 2016.05.24 10:53:57 | 0.76891 | 0.00 | 0.00 | 0.00 | 14.55 |
19919598 | 2016.05.24 10:50:40 | sell | 0.10 | eurgbp | 0.76932 | 0.77191 | 0.76791 | 2016.05.24 12:06:22 | 0.76791 | 0.00 | 0.00 | 0.00 | 20.54 |
19919669 | 2016.05.24 10:52:00 | sell | 0.10 | eurgbp | 0.76918 | 0.77191 | 0.76691 | 2016.05.24 12:09:43 | 0.76691 | 0.00 | 0.00 | 0.00 | 33.13 |
19921913 | 2016.05.24 12:58:34 | sell | 0.10 | eurchf | 1.10835 | 1.11054 | 1.10654 | 2016.05.24 17:07:02 | 1.10771 | 0.00 | 0.00 | 0.00 | 6.44 |
19921912 | 2016.05.24 12:58:34 | sell | 0.10 | eurchf | 1.10830 | 1.11053 | 1.10752 | 2016.05.24 15:28:58 | 1.10752 | 0.00 | 0.00 | 0.00 | 7.86 |
19921914 | 2016.05.24 12:58:35 | sell | 0.10 | eurchf | 1.10836 | 1.11054 | 1.10554 | 2016.05.24 17:07:20 | 1.10775 | 0.00 | 0.00 | 0.00 | 6.14 |
0.00 | 0.00 | 0.00 | 66.40 | ||||||||||
Closed P/L: | 66.40 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 1 000.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 66.40 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 1 066.40 | Equity: | 1 066.40 | Free Margin: | 1 066.40 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 179.17 | Gross Loss: | 112.77 | Total Net Profit: | 66.40 | ||||||||
Profit Factor: | 1.59 | Expected Payoff: | 3.69 | ||||||||||
Absolute Drawdown: | 33.97 | Maximal Drawdown: | 68.60 (6.28%) | Relative Drawdown: | 6.28% (68.60) | ||||||||
Total Trades: | 18 | Short Positions (won %): | 15 (80.00%) | Long Positions (won %): | 3 (0.00%) | ||||||||
Profit Trades (% of total): | 12 (66.67%) | Loss trades (% of total): | 6 (33.33%) | ||||||||||
Largest | profit trade: | 33.13 | loss trade: | -29.85 | |||||||||
Average | profit trade: | 14.93 | loss trade: | -18.80 | |||||||||
Maximum | consecutive wins ($): | 7 (126.59) | consecutive losses ($): | 3 (-68.60) | |||||||||
Maximal | consecutive profit (count): | 126.59 (7) | consecutive loss (count): | -68.60 (3) | |||||||||
Average | consecutive wins: | 4 | consecutive losses: | 3 |