Forex Club International Limited
Account: 751170030 |
Name: Trend Racer GLH |
Currency: USD |
Leverage: 1:500 |
2017 February 14, 14:50 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
69915117 | 2017.02.09 04:47:37 | balance | Deposit | 60.00 |
69919034 | 2017.02.09 05:30:02 | buy | 0.01 | audusd | 0.76195 | 0.76058 | 0.76418 | 2017.02.09 11:37:32 | 0.76418 | 0.00 | 0.00 | 0.00 | 2.23 |
69958740 | 2017.02.09 12:24:13 | buy | 0.01 | audusd | 0.76554 | 0.76416 | 0.76776 | 2017.02.09 13:34:06 | 0.76416 | 0.00 | 0.00 | 0.00 | -1.38 |
69971670 | 2017.02.09 14:07:09 | buy | 0.01 | audusd | 0.76461 | 0.76324 | 0.76684 | 2017.02.09 16:59:51 | 0.76324 | 0.00 | 0.00 | 0.00 | -1.37 |
70011826 | 2017.02.09 18:08:02 | buy | 0.01 | audusd | 0.76337 | 0.76201 | 0.76561 | 2017.02.09 18:56:18 | 0.76201 | 0.00 | 0.00 | 0.00 | -1.36 |
70021261 | 2017.02.09 19:10:12 | buy | 0.01 | audusd | 0.76287 | 0.76151 | 0.76511 | 2017.02.10 05:00:30 | 0.76511 | 0.00 | 0.00 | -0.07 | 2.24 |
70075295 | 2017.02.10 05:00:31 | buy | 0.01 | audusd | 0.76527 | 0.76390 | 0.76750 | 2017.02.10 07:13:59 | 0.76390 | 0.00 | 0.00 | 0.00 | -1.37 |
70143005 | 2017.02.10 15:11:14 | buy | 0.01 | audusd | 0.76435 | 0.76300 | 0.76603 | 2017.02.10 17:09:34 | 0.76603 | 0.00 | 0.00 | 0.00 | 1.68 |
70163875 | 2017.02.10 17:12:42 | buy | 0.01 | audusd | 0.76662 | 0.76588 | 0.76739 | 2017.02.10 18:21:08 | 0.76739 | 0.00 | 0.00 | 0.00 | 0.77 |
70174961 | 2017.02.10 18:24:08 | buy | 0.01 | audusd | 0.76762 | 0.76624 | 0.76904 | 2017.02.10 19:17:08 | 0.76837 | 0.00 | 0.00 | 0.00 | 0.75 |
70226934 | 2017.02.13 03:26:32 | buy | 0.01 | audusd | 0.76688 | 0.76604 | 0.76785 | 2017.02.13 15:21:53 | 0.76604 | 0.00 | 0.00 | 0.00 | -0.84 |
70301671 | 2017.02.13 16:00:01 | sell | 0.01 | audusd | 0.76499 | 0.76620 | 0.76375 | 2017.02.13 17:35:56 | 0.76375 | 0.00 | 0.00 | 0.00 | 1.24 |
70312806 | 2017.02.13 17:36:02 | sell | 0.01 | audusd | 0.76375 | 0.76497 | 0.76252 | 2017.02.13 20:53:21 | 0.76497 | 0.00 | 0.00 | 0.00 | -1.22 |
70361365 | 2017.02.14 03:41:26 | buy | 0.01 | audusd | 0.76661 | 0.76540 | 0.76785 | 2017.02.14 06:55:19 | 0.76785 | 0.00 | 0.00 | 0.00 | 1.24 |
70414420 | 2017.02.14 12:23:55 | buy | 0.01 | audusd | 0.76836 | 0.76714 | 0.76959 | 2017.02.14 13:48:00 | 0.76959 | 0.00 | 0.00 | 0.00 | 1.23 |
69915128 | 2017.02.09 04:47:50 | buy | 0.01 | eurcad | 1.40601 | 1.40420 | 1.40820 | 2017.02.09 08:37:58 | 1.40420 | 0.00 | 0.00 | 0.00 | -1.38 |
69958738 | 2017.02.09 12:24:12 | sell | 0.01 | eurcad | 1.40316 | 1.40489 | 1.40089 | 2017.02.09 15:24:35 | 1.40089 | 0.00 | 0.00 | 0.00 | 1.74 |
69982867 | 2017.02.09 15:24:37 | sell | 0.01 | eurcad | 1.40061 | 1.40237 | 1.39837 | 2017.02.09 17:37:32 | 1.40237 | 0.00 | 0.00 | 0.00 | -1.34 |
70006264 | 2017.02.09 17:37:36 | sell | 0.01 | eurcad | 1.40207 | 1.40389 | 1.39989 | 2017.02.09 18:00:18 | 1.39989 | 0.00 | 0.00 | 0.00 | 1.66 |
70010417 | 2017.02.09 18:00:31 | sell | 0.01 | eurcad | 1.39962 | 1.40140 | 1.39740 | 2017.02.09 18:27:21 | 1.40140 | 0.00 | 0.00 | 0.00 | -1.35 |
70015003 | 2017.02.09 18:27:24 | sell | 0.01 | eurcad | 1.40121 | 1.40300 | 1.39900 | 2017.02.09 19:45:35 | 1.39900 | 0.00 | 0.00 | 0.00 | 1.69 |
70067201 | 2017.02.10 03:30:04 | sell | 0.01 | eurcad | 1.40069 | 1.40252 | 1.39852 | 2017.02.10 09:58:54 | 1.39852 | 0.00 | 0.00 | 0.00 | 1.65 |
70142830 | 2017.02.10 15:10:02 | sell | 0.01 | eurcad | 1.39632 | 1.39809 | 1.39409 | 2017.02.10 15:30:00 | 1.39409 | 0.00 | 0.00 | 0.00 | 1.70 |
70174920 | 2017.02.10 18:23:52 | sell | 0.01 | eurcad | 1.39023 | 1.39202 | 1.38802 | 2017.02.10 18:35:17 | 1.39202 | 0.00 | 0.00 | 0.00 | -1.37 |
70177432 | 2017.02.10 18:35:18 | sell | 0.01 | eurcad | 1.39180 | 1.39362 | 1.38962 | 2017.02.10 19:17:31 | 1.39154 | 0.00 | 0.00 | 0.00 | 0.20 |
70227006 | 2017.02.13 03:27:30 | sell | 0.01 | eurcad | 1.39221 | 1.39397 | 1.38997 | 2017.02.13 04:36:58 | 1.38997 | 0.00 | 0.00 | 0.00 | 1.71 |
70233472 | 2017.02.13 04:37:01 | sell | 0.01 | eurcad | 1.38973 | 1.39152 | 1.38752 | 2017.02.13 05:35:34 | 1.39152 | 0.00 | 0.00 | 0.00 | -1.36 |
70237732 | 2017.02.13 05:35:35 | sell | 0.01 | eurcad | 1.39122 | 1.39300 | 1.38900 | 2017.02.13 09:33:26 | 1.39300 | 0.00 | 0.00 | 0.00 | -1.36 |
70277501 | 2017.02.13 12:20:46 | sell | 0.01 | eurcad | 1.39433 | 1.39610 | 1.39210 | 2017.02.13 13:45:53 | 1.39210 | 0.00 | 0.00 | 0.00 | 1.70 |
70286415 | 2017.02.13 13:45:56 | sell | 0.01 | eurcad | 1.39177 | 1.39359 | 1.38959 | 2017.02.13 16:50:41 | 1.38959 | 0.00 | 0.00 | 0.00 | 1.66 |
70307455 | 2017.02.13 16:50:42 | sell | 0.01 | eurcad | 1.38941 | 1.39109 | 1.38709 | 2017.02.13 17:11:46 | 1.38709 | 0.00 | 0.00 | 0.00 | 1.77 |
70309898 | 2017.02.13 17:11:47 | sell | 0.01 | eurcad | 1.38686 | 1.38858 | 1.38458 | 2017.02.13 17:54:03 | 1.38858 | 0.00 | 0.00 | 0.00 | -1.32 |
70314955 | 2017.02.13 17:54:06 | sell | 0.01 | eurcad | 1.38834 | 1.39013 | 1.38613 | 2017.02.13 18:27:52 | 1.38613 | 0.00 | 0.00 | 0.00 | 1.69 |
69915129 | 2017.02.09 04:47:50 | sell | 0.01 | eurusd | 1.06832 | 1.07007 | 1.06542 | 2017.02.09 10:47:42 | 1.07007 | 0.00 | 0.00 | 0.00 | -1.75 |
69958732 | 2017.02.09 12:24:10 | sell | 0.01 | eurusd | 1.06947 | 1.07122 | 1.06657 | 2017.02.09 16:57:28 | 1.06657 | 0.00 | 0.00 | 0.00 | 2.90 |
69998092 | 2017.02.09 16:59:34 | sell | 0.01 | eurusd | 1.06673 | 1.06814 | 1.06464 | 2017.02.10 09:56:31 | 1.06464 | 0.00 | 0.00 | -0.11 | 2.09 |
70139664 | 2017.02.10 14:50:21 | sell | 0.01 | eurusd | 1.06344 | 1.06518 | 1.06117 | 2017.02.10 16:09:35 | 1.06117 | 0.00 | 0.00 | 0.00 | 2.27 |
70152995 | 2017.02.10 16:09:37 | sell | 0.01 | eurusd | 1.06112 | 1.06286 | 1.05885 | 2017.02.10 17:05:23 | 1.06286 | 0.00 | 0.00 | 0.00 | -1.74 |
70162433 | 2017.02.10 17:05:26 | sell | 0.01 | eurusd | 1.06290 | 1.06403 | 1.06141 | 2017.02.10 18:29:13 | 1.06403 | 0.00 | 0.00 | 0.00 | -1.13 |
70175907 | 2017.02.10 18:29:15 | sell | 0.01 | eurusd | 1.06401 | 1.06537 | 1.06264 | 2017.02.10 19:41:48 | 1.06399 | 0.00 | 0.00 | 0.00 | 0.02 |
70227075 | 2017.02.13 03:28:31 | sell | 0.01 | eurusd | 1.06239 | 1.06373 | 1.06013 | 2017.02.13 09:20:23 | 1.06373 | 0.00 | 0.00 | 0.00 | -1.34 |
70278083 | 2017.02.13 12:26:24 | sell | 0.01 | eurusd | 1.06425 | 1.06498 | 1.06291 | 2017.02.13 12:31:59 | 1.06387 | 0.00 | 0.00 | 0.00 | 0.38 |
70278747 | 2017.02.13 12:32:00 | buy | 0.01 | eurusd | 1.06387 | 1.06278 | 1.06548 | 2017.02.13 15:14:31 | 1.06278 | 0.00 | 0.00 | 0.00 | -1.09 |
70298192 | 2017.02.13 15:30:01 | sell | 0.01 | eurusd | 1.06268 | 1.06376 | 1.06106 | 2017.02.13 16:37:59 | 1.06106 | 0.00 | 0.00 | 0.00 | 1.62 |
70306154 | 2017.02.13 16:38:00 | sell | 0.01 | eurusd | 1.06101 | 1.06210 | 1.05940 | 2017.02.13 17:35:55 | 1.05940 | 0.00 | 0.00 | 0.00 | 1.61 |
70312805 | 2017.02.13 17:36:02 | sell | 0.01 | eurusd | 1.05933 | 1.06042 | 1.05772 | 2017.02.13 17:51:33 | 1.06042 | 0.00 | 0.00 | 0.00 | -1.09 |
70314636 | 2017.02.13 17:51:35 | sell | 0.01 | eurusd | 1.06032 | 1.06142 | 1.05872 | 2017.02.14 07:37:20 | 1.06142 | 0.00 | 0.00 | -0.11 | -1.10 |
70414422 | 2017.02.14 12:23:56 | buy | 0.01 | eurusd | 1.06161 | 1.06051 | 1.06321 | 2017.02.14 13:44:19 | 1.06321 | 0.00 | 0.00 | 0.00 | 1.60 |
69916844 | 2017.02.09 05:06:13 | buy | 0.01 | gbpusd | 1.25092 | 1.24898 | 1.25329 | 2017.02.09 10:05:33 | 1.25329 | 0.00 | 0.00 | 0.00 | 2.37 |
69958734 | 2017.02.09 12:24:10 | buy | 0.01 | gbpusd | 1.25605 | 1.25413 | 1.25844 | 2017.02.09 16:57:04 | 1.25413 | 0.00 | 0.00 | 0.00 | -1.92 |
70070015 | 2017.02.10 04:00:01 | buy | 0.01 | gbpusd | 1.25160 | 1.24973 | 1.25404 | 2017.02.10 07:35:23 | 1.24973 | 0.00 | 0.00 | 0.00 | -1.87 |
70142798 | 2017.02.10 15:09:50 | sell | 0.01 | gbpusd | 1.24549 | 1.24689 | 1.24329 | 2017.02.10 15:40:08 | 1.24689 | 0.00 | 0.00 | 0.00 | -1.40 |
70174816 | 2017.02.10 18:23:10 | sell | 0.01 | gbpusd | 1.24922 | 1.25061 | 1.24775 | 2017.02.10 18:40:15 | 1.25061 | 0.00 | 0.00 | 0.00 | -1.39 |
70178889 | 2017.02.10 18:42:57 | sell | 0.01 | gbpusd | 1.25018 | 1.25158 | 1.24798 | 2017.02.10 19:17:43 | 1.24984 | 0.00 | 0.00 | 0.00 | 0.34 |
70227024 | 2017.02.13 03:27:49 | sell | 0.01 | gbpusd | 1.24851 | 1.24993 | 1.24633 | 2017.02.13 07:14:05 | 1.24993 | 0.00 | 0.00 | 0.00 | -1.42 |
70277497 | 2017.02.13 12:20:45 | buy | 0.01 | gbpusd | 1.25216 | 1.25077 | 1.25437 | 2017.02.13 16:04:33 | 1.25077 | 0.00 | 0.00 | 0.00 | -1.39 |
70311989 | 2017.02.13 17:30:01 | sell | 0.01 | gbpusd | 1.24910 | 1.25049 | 1.24689 | 2017.02.13 18:01:05 | 1.25049 | 0.00 | 0.00 | 0.00 | -1.39 |
70315904 | 2017.02.13 18:01:24 | sell | 0.01 | gbpusd | 1.25010 | 1.25149 | 1.24789 | 2017.02.13 19:30:01 | 1.25041 | 0.00 | 0.00 | 0.00 | -0.31 |
70325773 | 2017.02.13 19:30:02 | buy | 0.01 | gbpusd | 1.25041 | 1.24902 | 1.25262 | 2017.02.13 21:17:09 | 1.25262 | 0.00 | 0.00 | 0.00 | 2.21 |
70361507 | 2017.02.14 03:43:30 | buy | 0.01 | gbpusd | 1.25227 | 1.25117 | 1.25389 | 2017.02.14 06:24:10 | 1.25389 | 0.00 | 0.00 | 0.00 | 1.62 |
70414418 | 2017.02.14 12:23:55 | sell | 0.01 | gbpusd | 1.24597 | 1.24719 | 1.24414 | 2017.02.14 13:16:09 | 1.24719 | 0.00 | 0.00 | 0.00 | -1.22 |
69915125 | 2017.02.09 04:47:50 | sell | 0.01 | nzdusd | 0.72152 | 0.72286 | 0.71876 | 2017.02.09 16:59:50 | 0.71876 | 0.00 | 0.00 | 0.00 | 2.76 |
69998564 | 2017.02.09 17:00:54 | sell | 0.01 | nzdusd | 0.71834 | 0.71972 | 0.71562 | 2017.02.09 17:12:22 | 0.71972 | 0.00 | 0.00 | 0.00 | -1.38 |
70001206 | 2017.02.09 17:12:39 | sell | 0.01 | nzdusd | 0.71947 | 0.72083 | 0.71673 | 2017.02.10 16:56:38 | 0.71898 | 0.00 | 0.00 | -0.10 | 0.49 |
70160887 | 2017.02.10 16:56:39 | sell | 0.01 | nzdusd | 0.71892 | 0.72029 | 0.71669 | 2017.02.10 17:22:01 | 0.72029 | 0.00 | 0.00 | 0.00 | -1.37 |
70175064 | 2017.02.10 18:24:51 | sell | 0.01 | nzdusd | 0.72026 | 0.72164 | 0.71804 | 2017.02.10 19:17:22 | 0.72021 | 0.00 | 0.00 | 0.00 | 0.05 |
70238973 | 2017.02.13 05:52:11 | buy | 0.01 | nzdusd | 0.72038 | 0.71900 | 0.72177 | 2017.02.13 05:53:53 | 0.72012 | 0.00 | 0.00 | 0.00 | -0.26 |
70239163 | 2017.02.13 05:54:41 | buy | 0.01 | nzdusd | 0.72012 | 0.71876 | 0.72236 | 2017.02.13 12:20:46 | 0.71958 | 0.00 | 0.00 | 0.00 | -0.54 |
70277507 | 2017.02.13 12:20:48 | sell | 0.01 | nzdusd | 0.71951 | 0.72086 | 0.71726 | 2017.02.13 15:24:05 | 0.71726 | 0.00 | 0.00 | 0.00 | 2.25 |
70297782 | 2017.02.13 15:26:18 | sell | 0.01 | nzdusd | 0.71721 | 0.71856 | 0.71496 | 2017.02.14 02:03:16 | 0.71856 | 0.00 | 0.00 | -0.10 | -1.35 |
70363277 | 2017.02.14 04:06:12 | buy | 0.01 | nzdusd | 0.71784 | 0.71651 | 0.72011 | 2017.02.14 04:30:01 | 0.71809 | 0.00 | 0.00 | 0.00 | 0.25 |
70365316 | 2017.02.14 04:34:25 | sell | 0.01 | nzdusd | 0.71796 | 0.71935 | 0.71575 | 2017.02.14 06:00:06 | 0.71769 | 0.00 | 0.00 | 0.00 | 0.27 |
70371510 | 2017.02.14 06:00:33 | buy | 0.01 | nzdusd | 0.71786 | 0.71652 | 0.72012 | 2017.02.14 12:23:55 | 0.71822 | 0.00 | 0.00 | 0.00 | 0.36 |
70414423 | 2017.02.14 12:23:56 | sell | 0.01 | nzdusd | 0.71822 | 0.71917 | 0.71707 | 2017.02.14 13:30:02 | 0.71879 | 0.00 | 0.00 | 0.00 | -0.57 |
69915124 | 2017.02.09 04:47:49 | buy | 0.01 | usdcad | 1.31599 | 1.31394 | 1.31919 | 2017.02.09 10:09:29 | 1.31394 | 0.00 | 0.00 | 0.00 | -1.56 |
69959336 | 2017.02.09 12:30:00 | sell | 0.01 | usdcad | 1.31210 | 1.31345 | 1.30985 | 2017.02.09 13:23:31 | 1.31345 | 0.00 | 0.00 | 0.00 | -1.03 |
69965264 | 2017.02.09 13:23:43 | sell | 0.01 | usdcad | 1.31316 | 1.31453 | 1.31093 | 2017.02.09 15:13:30 | 1.31093 | 0.00 | 0.00 | 0.00 | 1.70 |
69981085 | 2017.02.09 15:13:31 | sell | 0.01 | usdcad | 1.31089 | 1.31224 | 1.30864 | 2017.02.09 16:55:45 | 1.31224 | 0.00 | 0.00 | 0.00 | -1.03 |
69997095 | 2017.02.09 16:55:58 | sell | 0.01 | usdcad | 1.31248 | 1.31384 | 1.31024 | 2017.02.09 17:00:06 | 1.31384 | 0.00 | 0.00 | 0.00 | -1.04 |
69998751 | 2017.02.09 17:01:34 | sell | 0.01 | usdcad | 1.31392 | 1.31528 | 1.31168 | 2017.02.09 17:12:23 | 1.31168 | 0.00 | 0.00 | 0.00 | 1.71 |
70001220 | 2017.02.09 17:12:42 | sell | 0.01 | usdcad | 1.31221 | 1.31358 | 1.30998 | 2017.02.09 17:18:49 | 1.31358 | 0.00 | 0.00 | 0.00 | -1.04 |
70002460 | 2017.02.09 17:18:54 | sell | 0.01 | usdcad | 1.31340 | 1.31477 | 1.31117 | 2017.02.09 23:54:20 | 1.31477 | 0.00 | 0.00 | -0.11 | -1.04 |
70067269 | 2017.02.10 03:30:52 | buy | 0.01 | usdcad | 1.31416 | 1.31276 | 1.31636 | 2017.02.10 04:00:01 | 1.31344 | 0.00 | 0.00 | 0.00 | -0.55 |
70070046 | 2017.02.10 04:00:03 | sell | 0.01 | usdcad | 1.31344 | 1.31483 | 1.31123 | 2017.02.10 10:00:26 | 1.31483 | 0.00 | 0.00 | 0.00 | -1.06 |
70151161 | 2017.02.10 16:00:01 | sell | 0.01 | usdcad | 1.30948 | 1.31079 | 1.30719 | 2017.02.10 17:18:09 | 1.30719 | 0.00 | 0.00 | 0.00 | 1.75 |
70174761 | 2017.02.10 18:22:52 | sell | 0.01 | usdcad | 1.30772 | 1.30906 | 1.30613 | 2017.02.10 19:17:01 | 1.30715 | 0.00 | 0.00 | 0.00 | 0.44 |
70227051 | 2017.02.13 03:28:10 | sell | 0.01 | usdcad | 1.31056 | 1.31193 | 1.30833 | 2017.02.13 09:22:22 | 1.30833 | 0.00 | 0.00 | 0.00 | 1.70 |
70277496 | 2017.02.13 12:20:45 | sell | 0.01 | usdcad | 1.30986 | 1.31122 | 1.30762 | 2017.02.13 15:41:45 | 1.31122 | 0.00 | 0.00 | 0.00 | -1.04 |
70299518 | 2017.02.13 15:41:47 | sell | 0.01 | usdcad | 1.31117 | 1.31250 | 1.30890 | 2017.02.13 16:57:01 | 1.30890 | 0.00 | 0.00 | 0.00 | 1.73 |
70308114 | 2017.02.13 16:57:03 | sell | 0.01 | usdcad | 1.30883 | 1.31019 | 1.30659 | 2017.02.13 21:17:42 | 1.30659 | 0.00 | 0.00 | 0.00 | 1.71 |
70361368 | 2017.02.14 03:41:27 | sell | 0.01 | usdcad | 1.30752 | 1.30887 | 1.30527 | 2017.02.14 06:17:21 | 1.30527 | 0.00 | 0.00 | 0.00 | 1.72 |
70414421 | 2017.02.14 12:23:56 | sell | 0.01 | usdcad | 1.30522 | 1.30659 | 1.30299 | 2017.02.14 13:26:50 | 1.30333 | 0.00 | 0.00 | 0.00 | 1.45 |
|
0.00 |
0.00 |
-0.60 |
14.49 |
Closed P/L: |
13.89 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
70318937 | 2017.02.13 18:27:54 | sell | 0.01 | eurcad | 1.38586 | 1.38762 | 1.38362 | | 1.38505 | 0.00 | 0.00 | -0.10 | 0.63 |
70420579 | 2017.02.14 13:16:11 | sell | 0.01 | gbpusd | 1.24713 | 1.24833 | 1.24528 | | 1.24701 | 0.00 | 0.00 | 0.00 | 0.12 |
70422136 | 2017.02.14 13:28:15 | sell | 0.01 | usdcad | 1.30301 | 1.30436 | 1.30155 | | 1.30297 | 0.00 | 0.00 | 0.00 | 0.03 |
70422414 | 2017.02.14 13:30:03 | buy | 0.01 | nzdusd | 0.71880 | 0.71754 | 0.72024 | | 0.71900 | 0.00 | 0.00 | 0.00 | 0.20 |
70424281 | 2017.02.14 13:44:21 | buy | 0.01 | eurusd | 1.06332 | 1.06225 | 1.06495 | | 1.06290 | 0.00 | 0.00 | 0.00 | -0.42 |
70424803 | 2017.02.14 13:48:02 | buy | 0.01 | audusd | 0.76965 | 0.76845 | 0.77090 | | 0.76930 | 0.00 | 0.00 | 0.00 | -0.35 |
|
0.00 |
0.00 |
-0.10 |
0.21 |
| Floating P/L: |
0.11 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
60.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
13.89 |
Floating P/L: |
0.11 |
Margin: |
14.90 |
Balance: |
73.89 |
Equity: |
74.00 |
Free Margin: |
59.10 |
|
Details: |
 |
Gross Profit: |
67.64 |
Gross Loss: |
53.75 |
Total Net Profit: |
13.89 |
Profit Factor: |
1.26 |
Expected Payoff: |
0.15 |
|
Absolute Drawdown: |
2.94 |
Maximal Drawdown: |
6.59 (10.35%) |
Relative Drawdown: |
10.35% (6.59) |
|
Total Trades: |
91 |
Short Positions (won %): |
64 (53.13%) |
Long Positions (won %): |
27 (48.15%) |
Profit Trades (% of total): |
47 (51.65%) |
Loss trades (% of total): |
44 (48.35%) |
Largest |
profit trade: |
2.90 |
loss trade: |
-1.92 |
Average |
profit trade: |
1.44 |
loss trade: |
-1.22 |
Maximum |
consecutive wins ($): |
7 (3.51) |
consecutive losses ($): |
4 (-4.38) |
Maximal |
consecutive profit (count): |
9.63 (6) |
consecutive loss (count): |
-4.38 (4) |
Average |
consecutive wins: |
2 |
consecutive losses: |
2 |