Forex Club International Limited
Account: 751197087 |
Name: Bollinger Robot |
Currency: USD |
Leverage: 1:500 |
2017 June 16, 05:00 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
79031835 | 2017.06.14 21:35:30 | buy | 0.03 | eurusd | 1.12166 | 1.11490 | 1.12685 | 2017.06.15 15:59:08 | 1.11490 | 0.00 | 0.00 | -1.32 | -20.28 |
79058727 | 2017.06.15 01:45:09 | sell | 0.03 | eurnzd | 1.54799 | 1.55574 | 1.54283 | 2017.06.15 06:14:53 | 1.55574 | 0.00 | 0.00 | 0.00 | -16.77 |
79107073 | 2017.06.15 14:00:04 | sell | 0.03 | gbpcad | 1.68946 | 1.69649 | 1.68567 | 2017.06.15 14:00:12 | 1.69649 | 0.00 | 0.00 | 0.00 | -15.89 |
79029156 | 2017.06.14 21:16:21 | sell | 0.03 | usdcad | 1.32201 | 1.32736 | 1.31936 | 2017.06.15 12:54:17 | 1.32736 | 0.00 | 0.00 | -1.07 | -12.09 |
79057486 | 2017.06.15 00:55:10 | sell | 0.03 | eurnzd | 1.54477 | 1.54925 | 1.54278 | 2017.06.15 01:45:03 | 1.54925 | 0.00 | 0.00 | 0.00 | -9.74 |
79026096 | 2017.06.14 21:00:01 | sell | 0.01 | gbpcad | 1.68764 | 1.69914 | 1.67614 | 2017.06.15 14:10:33 | 1.69914 | 0.00 | 0.00 | -0.37 | -8.65 |
79031773 | 2017.06.14 21:35:19 | buy | 0.01 | eurusd | 1.12088 | 1.11334 | 1.12842 | 2017.06.15 17:04:55 | 1.11334 | 0.00 | 0.00 | -0.44 | -7.54 |
79027547 | 2017.06.14 21:05:26 | buy | 0.03 | eurusd | 1.12606 | 1.12421 | 1.12700 | 2017.06.14 21:34:21 | 1.12421 | 0.00 | 0.00 | 0.00 | -5.55 |
79031476 | 2017.06.14 21:34:36 | buy | 0.01 | gbpusd | 1.27595 | 1.27098 | 1.28092 | 2017.06.15 11:21:10 | 1.27098 | 0.00 | 0.00 | -0.52 | -4.97 |
79028756 | 2017.06.14 21:14:28 | buy | 0.03 | audusd | 0.76109 | 0.75947 | 0.76191 | 2017.06.14 21:35:01 | 0.75947 | 0.00 | 0.00 | 0.00 | -4.86 |
79029153 | 2017.06.14 21:16:19 | sell | 0.01 | usdcad | 1.32201 | 1.32736 | 1.31666 | 2017.06.15 12:54:17 | 1.32736 | 0.00 | 0.00 | -0.36 | -4.03 |
79164228 | 2017.06.16 02:06:26 | sell | 0.03 | eurnzd | 1.54685 | 1.54852 | 1.54598 | 2017.06.16 02:41:23 | 1.54852 | 0.00 | 0.00 | 0.00 | -3.61 |
79166083 | 2017.06.16 02:48:27 | sell | 0.03 | gbpusd | 1.27586 | 1.27692 | 1.27539 | 2017.06.16 03:04:33 | 1.27692 | 0.00 | 0.00 | 0.00 | -3.18 |
79033640 | 2017.06.14 21:43:03 | sell | 0.01 | eurnzd | 1.54476 | 1.54911 | 1.54041 | 2017.06.15 01:45:03 | 1.54911 | 0.00 | 0.00 | -0.25 | -3.15 |
79026734 | 2017.06.14 21:01:22 | buy | 0.01 | eurusd | 1.12578 | 1.12365 | 1.12791 | 2017.06.14 21:34:30 | 1.12365 | 0.00 | 0.00 | 0.00 | -2.13 |
79026767 | 2017.06.14 21:01:32 | buy | 0.01 | audusd | 0.76107 | 0.75943 | 0.76271 | 2017.06.14 21:35:23 | 0.75943 | 0.00 | 0.00 | 0.00 | -1.64 |
79026119 | 2017.06.14 21:00:02 | sell | 0.01 | eurusd | 1.12750 | 1.12892 | 1.12608 | 2017.06.14 21:00:02 | 1.12892 | 0.00 | 0.00 | 0.00 | -1.42 |
79026115 | 2017.06.14 21:00:01 | sell | 0.01 | audusd | 0.76218 | 0.76324 | 0.76112 | 2017.06.14 21:00:04 | 0.76324 | 0.00 | 0.00 | 0.00 | -1.06 |
79158993 | 2017.06.16 00:06:35 | sell | 0.03 | eurusd | 1.11474 | 1.11563 | 1.11447 | 2017.06.16 00:38:53 | 1.11447 | 0.00 | 0.00 | 0.00 | 0.81 |
79158733 | 2017.06.16 00:01:44 | sell | 0.03 | eurnzd | 1.54696 | 1.54879 | 1.54637 | 2017.06.16 01:30:02 | 1.54637 | 0.00 | 0.00 | 0.00 | 1.28 |
79160474 | 2017.06.16 00:40:20 | sell | 0.03 | eurusd | 1.11495 | 1.11594 | 1.11451 | 2017.06.16 02:50:48 | 1.11451 | 0.00 | 0.00 | 0.00 | 1.32 |
79129012 | 2017.06.15 17:02:58 | sell | 0.03 | eurchf | 1.08771 | 1.08897 | 1.08718 | 2017.06.15 17:57:33 | 1.08718 | 0.00 | 0.00 | 0.00 | 1.63 |
79071395 | 2017.06.15 06:14:54 | sell | 0.03 | eurnzd | 1.55563 | 1.56874 | 1.54689 | 2017.06.15 06:34:11 | 1.55474 | 0.00 | 0.00 | 0.00 | 1.93 |
79125293 | 2017.06.15 16:34:16 | sell | 0.03 | eurchf | 1.08794 | 1.08949 | 1.08726 | 2017.06.15 16:57:15 | 1.08726 | 0.00 | 0.00 | 0.00 | 2.09 |
79026214 | 2017.06.14 21:00:05 | sell | 0.01 | audusd | 0.76328 | 0.76544 | 0.76112 | 2017.06.14 21:01:30 | 0.76112 | 0.00 | 0.00 | 0.00 | 2.16 |
79026158 | 2017.06.14 21:00:03 | sell | 0.03 | audusd | 0.76264 | 0.76416 | 0.76191 | 2017.06.14 21:00:47 | 0.76191 | 0.00 | 0.00 | 0.00 | 2.19 |
79072067 | 2017.06.15 06:31:46 | sell | 0.03 | gbpcad | 1.68815 | 1.69065 | 1.68711 | 2017.06.15 07:59:10 | 1.68711 | 0.00 | 0.00 | 0.00 | 2.36 |
79025766 | 2017.06.14 20:57:56 | sell | 0.01 | eurchf | 1.08988 | 1.09218 | 1.08758 | 2017.06.15 10:10:48 | 1.08758 | 0.00 | 0.00 | -0.34 | 2.37 |
79152573 | 2017.06.15 21:56:07 | sell | 0.03 | eurusd | 1.11516 | 1.11681 | 1.11437 | 2017.06.15 23:03:27 | 1.11437 | 0.00 | 0.00 | 0.00 | 2.37 |
79026777 | 2017.06.14 21:01:33 | buy | 0.03 | audusd | 0.76110 | 0.75949 | 0.76191 | 2017.06.14 21:02:46 | 0.76191 | 0.00 | 0.00 | 0.00 | 2.43 |
79027566 | 2017.06.14 21:05:33 | buy | 0.03 | audusd | 0.76103 | 0.75935 | 0.76191 | 2017.06.14 21:08:52 | 0.76191 | 0.00 | 0.00 | 0.00 | 2.64 |
79026200 | 2017.06.14 21:00:05 | sell | 0.01 | eurusd | 1.12873 | 1.13138 | 1.12608 | 2017.06.14 21:00:57 | 1.12608 | 0.00 | 0.00 | 0.00 | 2.65 |
79026451 | 2017.06.14 21:00:41 | sell | 0.03 | eurusd | 1.12790 | 1.12972 | 1.12700 | 2017.06.14 21:00:44 | 1.12700 | 0.00 | 0.00 | 0.00 | 2.70 |
79153303 | 2017.06.15 22:15:08 | sell | 0.03 | gbpusd | 1.27637 | 1.27851 | 1.27535 | 2017.06.16 01:25:04 | 1.27535 | 0.00 | 0.00 | -0.33 | 3.06 |
79031845 | 2017.06.14 21:35:32 | buy | 0.01 | audusd | 0.75953 | 0.75622 | 0.76284 | 2017.06.15 04:33:24 | 0.76284 | 0.00 | 0.00 | -0.23 | 3.31 |
79026342 | 2017.06.14 21:00:17 | sell | 0.03 | eurusd | 1.12815 | 1.13022 | 1.12700 | 2017.06.14 21:00:21 | 1.12700 | 0.00 | 0.00 | 0.00 | 3.45 |
79026749 | 2017.06.14 21:01:27 | buy | 0.03 | eurusd | 1.12585 | 1.12379 | 1.12700 | 2017.06.14 21:02:53 | 1.12700 | 0.00 | 0.00 | 0.00 | 3.45 |
79025769 | 2017.06.14 20:57:58 | sell | 0.03 | eurchf | 1.09000 | 1.09242 | 1.08885 | 2017.06.15 09:59:00 | 1.08885 | 0.00 | 0.00 | -1.03 | 3.55 |
79107283 | 2017.06.15 14:00:34 | sell | 0.01 | gbpusd | 1.27774 | 1.28761 | 1.26787 | 2017.06.15 15:14:04 | 1.27405 | 0.00 | 0.00 | 0.00 | 3.69 |
79026129 | 2017.06.14 21:00:02 | sell | 0.01 | gbpusd | 1.28042 | 1.28460 | 1.27624 | 2017.06.14 21:34:34 | 1.27624 | 0.00 | 0.00 | 0.00 | 4.18 |
79064936 | 2017.06.15 04:33:27 | sell | 0.01 | audusd | 0.76286 | 0.76752 | 0.75820 | 2017.06.15 14:17:38 | 0.75820 | 0.00 | 0.00 | 0.00 | 4.66 |
79026159 | 2017.06.14 21:00:03 | sell | 0.03 | eurusd | 1.12858 | 1.13108 | 1.12700 | 2017.06.14 21:00:12 | 1.12700 | 0.00 | 0.00 | 0.00 | 4.74 |
79035325 | 2017.06.14 21:50:34 | sell | 0.03 | eurnzd | 1.54486 | 1.54947 | 1.54267 | 2017.06.14 23:28:21 | 1.54267 | 0.00 | 0.00 | 0.00 | 4.77 |
79109307 | 2017.06.15 14:18:43 | buy | 0.03 | audusd | 0.75796 | 0.75471 | 0.75959 | 2017.06.16 03:32:03 | 0.75959 | 0.00 | 0.00 | -0.23 | 4.89 |
79108355 | 2017.06.15 14:10:36 | sell | 0.01 | gbpcad | 1.69866 | 1.71489 | 1.68243 | 2017.06.15 15:13:29 | 1.69212 | 0.00 | 0.00 | 0.00 | 4.92 |
79128990 | 2017.06.15 17:02:50 | buy | 0.03 | eurusd | 1.11379 | 1.11010 | 1.11569 | 2017.06.15 18:08:52 | 1.11569 | 0.00 | 0.00 | 0.00 | 5.70 |
79031741 | 2017.06.14 21:35:13 | buy | 0.03 | audusd | 0.75969 | 0.75654 | 0.76173 | 2017.06.15 04:30:15 | 0.76173 | 0.00 | 0.00 | -0.68 | 6.12 |
79111918 | 2017.06.15 14:51:23 | sell | 0.03 | eurnzd | 1.54977 | 1.55578 | 1.54685 | 2017.06.15 19:00:49 | 1.54685 | 0.00 | 0.00 | 0.00 | 6.31 |
79026170 | 2017.06.14 21:00:04 | sell | 0.03 | gbpusd | 1.28092 | 1.28560 | 1.27862 | 2017.06.14 21:01:40 | 1.27862 | 0.00 | 0.00 | 0.00 | 6.90 |
79064668 | 2017.06.15 04:30:17 | sell | 0.03 | audusd | 0.76176 | 0.76532 | 0.75864 | 2017.06.15 12:54:38 | 0.75864 | 0.00 | 0.00 | 0.00 | 9.36 |
79107235 | 2017.06.15 14:00:20 | sell | 0.03 | gbpcad | 1.69672 | 1.71101 | 1.68567 | 2017.06.15 15:13:16 | 1.69234 | 0.00 | 0.00 | 0.00 | 9.90 |
79031742 | 2017.06.14 21:35:13 | buy | 0.03 | gbpusd | 1.27492 | 1.26892 | 1.27850 | 2017.06.15 14:00:19 | 1.27850 | 0.00 | 0.00 | -1.55 | 10.74 |
79107290 | 2017.06.15 14:00:36 | sell | 0.03 | gbpusd | 1.27769 | 1.28751 | 1.27111 | 2017.06.15 15:13:57 | 1.27392 | 0.00 | 0.00 | 0.00 | 11.31 |
79072173 | 2017.06.15 06:34:13 | sell | 0.03 | eurnzd | 1.55446 | 1.56621 | 1.54773 | 2017.06.15 11:02:47 | 1.54773 | 0.00 | 0.00 | 0.00 | 14.60 |
79023944 | 2017.06.14 20:44:59 | balance | Deposit | 300.00 |
|
0.00 |
0.00 |
-8.72 |
33.98 |
Closed P/L: |
25.26 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
79109305 | 2017.06.15 14:18:42 | buy | 0.01 | audusd | 0.75796 | 0.75471 | 0.76121 | | 0.75960 | 0.00 | 0.00 | -0.08 | 1.64 |
79125222 | 2017.06.15 16:33:54 | sell | 0.01 | eurchf | 1.08792 | 1.08945 | 1.08639 | | 1.08719 | 0.00 | 0.00 | -0.11 | 0.75 |
79150370 | 2017.06.15 21:00:46 | sell | 0.03 | eurchf | 1.08715 | 1.08792 | 1.08688 | | 1.08719 | 0.00 | 0.00 | -0.34 | -0.12 |
79058726 | 2017.06.15 01:45:08 | sell | 0.01 | eurnzd | 1.54848 | 1.55672 | 1.54024 | | 1.54697 | 0.00 | 0.00 | -0.08 | 1.09 |
79129284 | 2017.06.15 17:04:59 | buy | 0.01 | eurusd | 1.11340 | 1.10932 | 1.11748 | | 1.11530 | 0.00 | 0.00 | -0.15 | 1.90 |
79113790 | 2017.06.15 15:13:17 | sell | 0.03 | gbpcad | 1.69186 | 1.70275 | 1.68590 | | 1.69401 | 0.00 | 0.00 | -0.37 | -4.86 |
79113803 | 2017.06.15 15:13:31 | sell | 0.01 | gbpcad | 1.69161 | 1.70225 | 1.68097 | | 1.69401 | 0.00 | 0.00 | -0.12 | -1.81 |
79133994 | 2017.06.15 17:43:33 | sell | 0.01 | gbpusd | 1.27721 | 1.28689 | 1.26753 | | 1.27786 | 0.00 | 0.00 | -0.11 | -0.65 |
79104654 | 2017.06.15 13:26:57 | sell | 0.01 | usdcad | 1.32806 | 1.33361 | 1.32251 | | 1.32563 | 0.00 | 0.00 | -0.12 | 1.83 |
79104657 | 2017.06.15 13:26:57 | sell | 0.04 | usdcad | 1.32806 | 1.33361 | 1.32459 | | 1.32563 | 0.00 | 0.00 | -0.48 | 7.33 |
79165742 | 2017.06.16 02:41:25 | sell | 0.03 | eurnzd | 1.54826 | 1.55126 | 1.54592 | | 1.54697 | 0.00 | 0.00 | 0.00 | 2.79 |
79167504 | 2017.06.16 03:04:35 | sell | 0.03 | gbpusd | 1.27674 | 1.27868 | 1.27537 | | 1.27786 | 0.00 | 0.00 | 0.00 | -3.36 |
79168070 | 2017.06.16 03:14:22 | sell | 0.03 | eurusd | 1.11492 | 1.11579 | 1.11452 | | 1.11537 | 0.00 | 0.00 | 0.00 | -1.35 |
79169056 | 2017.06.16 03:32:08 | sell | 0.03 | audusd | 0.75968 | 0.76190 | 0.75804 | | 0.75964 | 0.00 | 0.00 | 0.00 | 0.12 |
|
0.00 |
0.00 |
-1.96 |
5.30 |
| Floating P/L: |
3.34 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
25.26 |
Floating P/L: |
3.34 |
Margin: |
101.56 |
Balance: |
325.26 |
Equity: |
328.60 |
Free Margin: |
227.04 |
|
Details: |
 |
Gross Profit: |
156.15 |
Gross Loss: |
130.89 |
Total Net Profit: |
25.26 |
Profit Factor: |
1.19 |
Expected Payoff: |
0.47 |
|
Absolute Drawdown: |
2.48 |
Maximal Drawdown: |
32.75 (9.90%) |
Relative Drawdown: |
9.90% (32.75) |
|
Total Trades: |
54 |
Short Positions (won %): |
39 (71.79%) |
Long Positions (won %): |
15 (53.33%) |
Profit Trades (% of total): |
36 (66.67%) |
Loss trades (% of total): |
18 (33.33%) |
Largest |
profit trade: |
14.60 |
loss trade: |
-21.60 |
Average |
profit trade: |
4.34 |
loss trade: |
-7.27 |
Maximum |
consecutive wins ($): |
10 (33.31) |
consecutive losses ($): |
3 (-23.04) |
Maximal |
consecutive profit (count): |
34.48 (5) |
consecutive loss (count): |
-23.04 (3) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |